Note:
1. More Free Patterns can be seen along the sidebar (on right side),
or you can use the Free Patterns label to view all posts.
2. Free Pseudo-Patterns or Pattern Outlines can be found using the Free Pseudo-Patterns label.
Don't you get woozy looking at this cloth? I love this pattern, and will use it to make a scarf someday. I love how it looks in the variegated yarn. I was experimenting with the brown yarn, it's not exactly a color I would choose for a lace/cable pattern.
Stitches used in this cloth include:
Garter Stitch, BW1 pg 10
Tilting Ladder, BW2 pg 210
Please email me if you would like your photo and a link to your blog (if you have one) to appear in My Readers' Gallery.
Woozy Cloth
© Designed by S.M. Kahn, November 2006
Smariek Knits -=<>=- http://smariek.blogspot.com
Please read the "Notes" section below before starting.
Using Worsted Weight yarn & US7 (4.5mm) needles, cast on 34 stitches.
Knit 4 rows border.
Row 1: B3, K2, P5, K1, P5, K2, P5, K1, P5, K2, B3
Row 2: B3, P2, K1, (YO, K2Tog)x2, P1, K5, P2, K1, (YO, K2Tog)x2, P1, K5, P2, B3
Row 3: B3, K2, P4, K2, P5, K2, P4, K2, P5, K2, B3
Row 4: B3, P2, K1, (YO, K2Tog)x2, P2, K4, P2, K1, (YO, K2Tog)x2, P2, K4, P2, B3
Row 5: B3, K2, P4, K2, P5, K2, P4, K2, P5, K2, B3
Row 6: B3, P2, K1, (YO, K2Tog)x2, P2, CB4, P2, K1, (YO, K2Tog)x2, P2, CB4, P2, B3
Row 7: B3, K2, P4, K2, P5, K2, P4, K2, P5, K2, B3
Row 8: B3, P2, K1, (YO, K2Tog)x2, P2, K4, P2, K1, (YO, K2Tog)x2, P2, K4, P2, B3
Row 9: B3, K2, P4, K2, P5, K2, P4, K2, P5, K2, B3
Row 10: B3, P2, K1, (YO, K2Tog)x2, P2, CB4, P2, K1, (YO, K2Tog)x2, P2, CB4, P2, B3
Row 11: B3, K2, P4, K2, P5, K2, P4, K2, P5, K2, B3
Row 12: B3, P2, K1, (YO, K2Tog)x2, P2, K4, P2, K1, (YO, K2Tog)x2, P2, K4, P2, B3
Row 13: B3, K2, P5, K1, P5, K2, P5, K1, P5, K2, B3
Row 14: B3, P2, K5, P1, (SSK, YO)x2, K1, P2, K5, P1, (SSK, YO)x2, K1, P2, B3
Row 15: B3, K2, P5, K2, P4, K2, P5, K2, P4, K2, B3
Row 16: B3, P2, K4, P2, (SSK, YO)x2, K1, P2, K4, P2, (SSK, YO)x2, K1, P2, B3
Row 17: B3, K2, P5, K2, P4, K2, P5, K2, P4, K2, B3
Row 18: B3, P2, CF4, P2, (SSK, YO)x2, K1, P2, CF4, P2, (SSK, YO)x2, K1, P2, B3
Row 19: B3, K2, P5, K2, P4, K2, P5, K2, P4, K2, B3
Row 20: B3, P2, K4, P2, (SSK, YO)x2, K1, P2, K4, P2, (SSK, YO)x2, K1, P2, B3
Row 21: B3, K2, P5, K2, P4, K2, P5, K2, P4, K2, B3
Row 22: B3, P2, CF4, P2, (SSK, YO)x2, K1, P2, CF4, P2, (SSK, YO)x2, K1, P2, B3
Row 23: B3, K2, P5, K2, P4, K2, P5, K2, P4, K2, B3
Row 24: B3, P2, K4, P2, (SSK, YO)x2, K1, P2, K4, P2, (SSK, YO)x2, K1, P2, B3
Repeat Rows 1 through 13.
Knit 4 rows border.
Bind off. Weave in ends. Block cloth for best results.
Notes:
B3 = Three stitch side border of your choice. I used K3 in my cloths.
CB4 = Slip 2 stitches onto cable needle & hold in back, knit the next 2 stitches, then knit the 2 stitches from the cable needle.
CF4 = Slip 2 stitches onto cable needle & hold in front, knit the next 2 stitches, then knit the 2 stitches from the cable needle.
K2Tog = Knit 2 stitches together.
SSK = Slip 1 stitch, slip another stitch, knit these two slipped stitches together.
YO = Yarn Over.
Instructions in parentheses followed by x2 means you do what is in the paretheses twice. For example, (YO, K2Tog)x2 means you do the following: YO, K2Tog, YO, K2Tog.
.